| 2019 Ram 1500 Crew Cab | 2018 Ram Ram 1500 Crew Cab |
|
|
|
Price Range ($) | $34,595 - $59,440 | $33,295 - $56,795 |
Length (in) | 232.9 | 229.0 |
Wheelbase (in) | 144.6 | 140.5 |
Width (in) | 82.1 | 79.4 |
Height (in) | 77.5 | 77.5 |
Track (in) | 68.5 | 68.2 |
Exterior Volume (cu. ft.) | 715.5 | 700.5 |
Curb Weight (lbs.) | 4903-5380 | |
Legroom Total (in.) | 86.1 | 81.3 |
Passenger Volume (cu. ft.) | 132.3 | 125.3 |
Cargo Volume (cu. ft.) | 53.9 | |
Driven Wheels |
|
|
Engines | - 3.6l V6 HEV (305-bhp)
- 5.7l V8 (395-bhp)
- 5.7l V8 HEV (395-bhp)
| - 3.0l V6 T D (240-bhp)
- 3.6l V6 (305-bhp)
- 5.7l V8 (395-bhp)
|
Transmissions | A8 | A8 |
City MPG | 15-20 | 15-20 |
Highway MPG | 21-25 | 21-27 |
Combined MPG | 18-22 | 18-23 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 44 | |
Equipment: Good | - $34,595 (2WD)
- $38,095 (AWD)
| |
Equipment: Better | - $42,595 (2WD)
- $46,095 (AWD)
| |
Equipment: Best | - $50,595 (2WD)
- $54,095 (AWD)
| |
| more >> | more >> |