- Home
- Buyer's Guide (2020)
- Buick (2020)
- Regal TourX
- Whats New
2020 Buick Regal TourX | 2019 Buick Regal TourX | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $29,370 - $35,070 | $29,070 - $35,070 |
Length (in) | 196.3 | 196.3 |
Wheelbase (in) | 111.4 | 111.4 |
Width (in) | 73.3 | 73.3 |
Height (in) | 58.4 | 58.4 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 416.6 | 416.6 |
Curb Weight (lbs.) | 3708-3849 | 3708-3849 |
Legroom Total (in.) | 79.0 | 79.0 |
Passenger Volume (cu. ft.) | 100.6 | 100.6 |
Cargo Volume (cu. ft.) | 32.7 | 32.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 21 | 21 |
Highway MPG | 29 | 29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 62 | 62 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |