| 2020 Chrysler Pacifica | 2020 GMC Savana Passenger | 2021 Chevrolet Express Passenger Van | 2021 Honda Odyssey |
|
|
|
|
|
Price Range ($) | $33,745 - $45,845 | $34,900 - $41,995 | $36,400 - $44,095 | $31,790 - $47,820 |
Length / Width / Height (in) | 203.8 / 79.6 / 69.9 | 223.9 / 79.3 / 82.9 | 223.9 / 79.3 / 84.5 | 205.2 / 78.5 / 69.6 |
Exterior Volume (cu. ft.) | 563.1 | 735.3 | 742.3 | 556.2 |
Curb Weight (lbs.) | 4330-4987 | 5990-6675 | 5991-6656 | 4398-4603 |
Legroom Total (in.) | - 80.1 (First 2 rows)
- 116.6
| - 77.6 (First 2 rows)
- 114.2
| - 77.6 (First 2 rows)
- 114.2
| - 81.8 (First 2 rows)
- 119.9
|
Passenger Volume (cu. ft.) | - 117.2 (First 2 rows)
- 167.2
| - 122.7 (First 2 rows)
- 176.3
| - 122.7 (First 2 rows)
- 176.3
| - 115.0 (First 2 rows)
- 165.6
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines | - 3.6l V6 (287-bhp)
- 3.6l V6 PHEV (260-bhp)
| - 2.8l I4 T D (181-bhp)
- 4.3l V6 (276-bhp)
- 6.0l V8 (324-bhp)
| - 2.8l I4 T D (181-bhp)
- 4.3l V6 (276-bhp)
- 6.6l V8 (401-bhp)
|
|
Transmissions | A9, CVT | A6, A8 | A6, A8 | A10 |
City MPG | 17-29 | | | 19 |
Highway MPG | 25-30 | | | 28 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 48* | 29 | 33 | 48 |
Equipment: Good |
| | |
|
Equipment: Better | - $36,745 (2WD)
- $40,240 (AWD)
| | |
|
Equipment: Best |
| | |
|
| more >> | more >> | more >> | more >> |