| 2020 Ford Ranger SuperCab | 2019 Ford Ranger SuperCab |
|
|
|
Price Range ($) | $24,410 - $36,500 | $24,300 - $36,210 |
Length (in) | 210.8 | 210.8 |
Wheelbase (in) | 126.8 | 126.8 |
Width (in) | 85.8 | 85.8 |
Height (in) | 70.9 | 70.9 |
Track (in) | 61.4 | 61.4 |
Exterior Volume (cu. ft.) | 531.1 | 531.1 |
Curb Weight (lbs.) | 4145-4354 | 4145-4232 |
Legroom Total (in.) | 73.5 | 73.5 |
Passenger Volume (cu. ft.) | 91.0 | 91.0 |
Cargo Volume (cu. ft.) | 51.8 | 51.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 20-21 | 20-21 |
Highway MPG | 24-26 | 24-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 42 | 42 |
Equipment: Good | - $28,460 (2WD)
- $32,460 (AWD)
| - $27,940 (2WD)
- $31,940 (AWD)
|
Equipment: Better | - $32,500 (2WD)
- $36,500 (AWD)
| - $32,210 (2WD)
- $36,210 (AWD)
|
Equipment: Best | | |
| more >> | more >> |