| 2020 Kia Cadenza | 2021 Acura TLX | 2021 Cadillac CT5 | 2021 Kia Stinger |
|
|
|
|
|
Price Range ($) | $37,850 - $43,550 | $37,500 - $48,300 | $36,995 - $50,395 | $33,090 - $52,590 |
Length / Width / Height (in) | 196.7 / 73.6 / 57.9 | 194.6 / 75.2 / 56.4 | 193.9 / 74.1 / 57.2 | 190.2 / 73.6 / 55.1 |
Exterior Volume (cu. ft.) | 415.9 | 406.5 | 403.1 | 380.9 |
Curb Weight (lbs.) | 3770 | 3709-4028 | 3659-4144 | 3611-4023 |
Legroom Total (in.) | 82.7 | 77.4 | 80.3 | 79.0 |
Passenger Volume (cu. ft.) | 104.8 | 84.4 | 99.0 | 96.0 |
Cargo Volume (cu. ft.) | 16.0 | 13.5 | 11.9 | 23.3 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.0l I4 T (272-bhp)
- 3.0l V6 T
| - 2.0l I4 T (237-bhp)
- 3.0l V6 T (335-bhp)
- 3.0l V6 T (365-bhp)
| - 2.0l I4 T (255-bhp)
- 3.3l V6 T (365-bhp)
|
Transmissions | A8 | A10 | A10 | A8 |
City MPG | 20 | 21-22 | 17-23 | 17-22 |
Highway MPG | 28 | 29-31 | 26-32 | 25-29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | 68* | 73 | 79 |
Equipment: Good | | - $37,500 (2WD)
- $39,500 (AWD)
| - $36,995 (2WD)
- $39,595 (AWD)
| |
Equipment: Better | | | - $40,795 (2WD)
- $43,885 (AWD)
| - $33,090 (2WD)
- $35,290 (AWD)
|
Equipment: Best |
| - $41,500 (2WD)
- $43,500 (AWD)
| | - $45,490 (2WD)
- $47,690 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2021 Lexus ES | 2021 Toyota Avalon | 2021 Volvo S60 |
|
|
|
|
Price Range ($) | $39,900 - $50,810 | $35,875 - $43,300 | $38,395 - $64,800 |
Length / Width / Height (in) | 195.9 / 73.4 / 56.9 | 195.9 / 72.8 / 56.5 | 187.4 / 72.8 / 56.3 |
Exterior Volume (cu. ft.) | 405.7 | 401.0 | 384.7 |
Curb Weight (lbs.) | 3690-3780 | 3570-3715 | 3657-3907 |
Legroom Total (in.) | 81.7 | 82.4 | 77.5 |
Passenger Volume (cu. ft.) | 97.6 | 103.1 | 94.4 |
Cargo Volume (cu. ft.) | 13.9 | 16.1 | 13.8 |
Driven Wheels |
|
|
|
Engines | - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (302-bhp)
| - 2.5l I4 (205-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (301-bhp)
| - 2.0l I4 PHEV TS (400-bhp)
- 2.0l I4 PHEV TS (415-bhp)
- 2.0l I4 T (250-bhp)
- 2.0l I4 TS (316-bhp)
|
Transmissions | A8, CVT | A8, CVT | A8 |
City MPG | 22-43 | 21-43 | 21-28 |
Highway MPG | 31-44 | 30-44 | 32-34 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 66 | 68 | 64* |
Equipment: Good | - $39,900 (2WD)
- $39,900 (AWD)
| - $35,875 (2WD)
- $35,875 (AWD)
| - $38,395 (2WD)
- $42,895 (AWD)
|
Equipment: Better | - $41,810 (2WD)
- $45,100 (AWD)
| | - $44,145 (2WD)
- $48,295 (AWD)
|
Equipment: Best | - $48,900 (2WD)
- $48,900 (AWD)
| - $42,175 (2WD)
- $42,175 (AWD)
| |
| more >> | more >> | more >> |