| 2020 Lamborghini Aventador | 2020 Lamborghini Aventador Roadster |
|
|
|
Price Range ($) | $417,826 - $517,770 | $460,422 - $573,966 |
Length / Width / Height (in) | 194.6 / 82.6 / 44.7 | 194.6 / 82.6 / 44.7 |
Exterior Volume (cu. ft.) | 340.8 | 340.8 |
Curb Weight (lbs.) | 3362.0-3472.3 | 3472.3-3582.5 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | 4.9 | 4.9 |
Driven Wheels |
|
|
Engines | - 6.5l V12 (740-bhp)
- 6.5l V12 (770-bhp)
| - 6.5l V12 (740-bhp)
- 6.5l V12 (770-bhp)
|
Transmissions | SM7 | SM7 |
City MPG | 9 | 9 |
Highway MPG | 15 | 15 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 90 | 79 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |