| 2020 Land Rover Discovery | 2019 Land Rover Discovery |
|
|
|
Price Range ($) | $52,300 - $69,200 | $52,300 - $68,500 |
Length (in) | 195.1 | 195.7 |
Wheelbase (in) | 115.1 | 115.1 |
Width (in) | 78.7 | 81.6 |
Height (in) | 75.2 | 72.7 |
Track (in) | 66.5 | 66.6 |
Exterior Volume (cu. ft.) | 564.6 | 548.3 |
Curb Weight (lbs.) | 4735-4900 | 4835-4916 |
Legroom Total (in.) | - 76.7 (First 2 rows)
- 110.2
| - 76.7 (First 2 rows)
- 110.2
|
Passenger Volume (cu. ft.) | - 105.2 (First 2 rows)
- 139.8
| - 104.4 (First 2 rows)
- 139.0
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.0l V6 S (335-bhp)
- 3.0l V6 T D (254-bhp)
| - 3.0l V6 S (340-bhp)
- 3.0l V6 T D (254-bhp)
|
Transmissions | A8 | A8 |
City MPG | 16-21 | 16-21 |
Highway MPG | 21-26 | 21-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 56 |
Equipment: Good | | |
Equipment: Better |
|
|
Equipment: Best |
|
|
| more >> | more >> |