| 2020 Lincoln Corsair | 2020 Alfa Romeo Stelvio | 2020 Jaguar E-Pace | 2020 Land Rover Discovery Sport |
|
|
|
|
|
Price Range ($) | $35,945 - $49,370 | $41,345 - $80,445 | $39,950 - $52,950 | $37,800 - $52,800 |
Length / Width / Height (in) | 180.6 / 74.3 / 64.1 | 184.6 / 74.9 / 66.0 | 173.0 / 78.1 / 64.9 | 181.0 / 75.0 / 68.0 |
Exterior Volume (cu. ft.) | 419.4 | 447.7 | 410.0 | 455.9 |
Curb Weight (lbs.) | 3691-3851 | 3901-4313 | 4035-4175 | 4035-4210 |
Legroom Total (in.) | 81.8 | 68.5 | 75.7 | 77.2 |
Passenger Volume (cu. ft.) | 105.1 | 89.2 | 95.0 | 98.9 |
Cargo Volume (cu. ft.) | 27.6 | 18.5 | 24.2 | 27.5 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (250-bhp)
- 2.3l I4 T (295-bhp)
| - 2.0l I4 T (280-bhp)
- 2.9l V6 T (505-bhp)
| - 2.0l I4 T (246-bhp)
- 2.0l I4 T (296-bhp)
| - 2.0l I4 T (246-bhp)
- 2.0l I4 T (286-bhp)
|
Transmissions | A8 | A8 | A9 | A9 |
City MPG | 21-22 | 17-22 | 21 | 19 |
Highway MPG | 28-29 | 23-29 | 27-28 | 24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54* | 62 | 52 | 47 |
Equipment: Good | - $35,945 (2WD)
- $39,545 (AWD)
| | |
|
Equipment: Better | - $42,630 (2WD)
- $44,830 (AWD)
| - $41,345 (2WD)
- $43,345 (AWD)
|
|
|
Equipment: Best | |
| | |
| more >> | more >> | more >> | more >> |
| 2021 BMW X2 | 2021 BMW X3 | 2021 Cadillac XT4 | 2021 Infiniti QX50 |
|
|
|
|
|
Price Range ($) | $36,600 - $46,450 | $43,000 - $69,900 | $35,795 - $42,495 | $37,950 - $56,850 |
Length / Width / Height (in) | 172.2 / 72.0 / 60.1 | 185.9 / 74.4 / 66.0 | 181.1 / 76.7 / 64.1 | 184.8 / 74.9 / 66.1 |
Exterior Volume (cu. ft.) | 368.9 | 453.0 | 424.6 | 455.2 |
Curb Weight (lbs.) | 3519-3721 | 3931-4620 | 3660-3896 | 3807-4098 |
Legroom Total (in.) | 77.0 | 76.7 | 79.9 | 78.3 |
Passenger Volume (cu. ft.) | 92.9 | 101.3 | 100.7 | 102.2 |
Cargo Volume (cu. ft.) | 21.6 | 28.7 | 22.5 | 31.1 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (228-bhp)
- 2.0l I4 T (301-bhp)
| - 2.0l I4 PHEV T (288-bhp)
- 2.0l I4 T (248-bhp)
- 3.0l I6 T (382-bhp)
- 3.0l I6 T (473-bhp)
|
|
|
Transmissions | A8 | A8 | A9 | CVT |
City MPG | 23-24 | 14-25 | 22-24 | 22-23 |
Highway MPG | 30-32 | 19-29 | 29-30 | 28-29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 63 | 59 | 52 | 55 |
Equipment: Good | - $36,600 (2WD)
- $38,600 (AWD)
| - $43,000 (2WD)
- $45,000 (AWD)
| - $35,795 (2WD)
- $38,295 (AWD)
| - $37,950 (2WD)
- $39,950 (AWD)
|
Equipment: Better | | | - $39,795 (2WD)
- $42,295 (AWD)
| |
Equipment: Best | |
| | - $50,000 (2WD)
- $52,000 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2021 Lexus NX | 2021 Lexus RX | 2021 Mercedes-Benz GLC-Class | 2021 Nissan Murano |
|
|
|
|
|
Price Range ($) | $37,510 - $46,810 | $45,070 - $51,200 | $43,200 - $73,900 | $32,510 - $45,610 |
Length / Width / Height (in) | 182.3 / 73.6 / 64.8 | 192.5 / 74.6 / 67.7 | 183.4 / 74.8 / 65.5 | 192.8 / 75.4 / 67.8 |
Exterior Volume (cu. ft.) | 425.2 | 485.7 | 441.4 | 488.7 |
Curb Weight (lbs.) | 3940-4180 | 4222-4905 | 3889-4555 | 3823-4129 |
Legroom Total (in.) | 78.9 | 82.1 | 78.1 | 79.2 |
Passenger Volume (cu. ft.) | 98.2 | 107.6 | 101.9 | 108.1 |
Cargo Volume (cu. ft.) | 17.7 | 18.4 | 19.4 | 32.1 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (235-bhp)
- 2.5l I4 HEV (194-bhp)
| - 3.5l V6 (295-bhp)
- 3.5l V6 HEV (308-bhp)
| - 2.0l I4 PHEV T (315-bhp)
- 2.0l I4 T (255-bhp)
- 3.0l V6 T (385-bhp)
- 4.0l V8 T (469-bhp)
|
|
Transmissions | A6, CVT | A8, CVT | A9 | CVT |
City MPG | 22-33 | 18-31 | 16-22 | 20 |
Highway MPG | 27-30 | 25-28 | 22-29 | 28 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 51 | 50 | 62 | 52 |
Equipment: Good | - $37,510 (2WD)
- $38,910 (AWD)
| - $45,070 (2WD)
- $46,470 (AWD)
| - $43,200 (2WD)
- $45,200 (AWD)
| - $32,510 (2WD)
- $34,060 (AWD)
|
Equipment: Better | - $43,960 (2WD)
- $45,360 (AWD)
| | | |
Equipment: Best | | | | - $40,010 (2WD)
- $41,560 (AWD)
|
| more >> | more >> | more >> | more >> |