| 2020 Mercedes-Benz AMG GT coupe | 2021 Acura NSX | 2021 Audi R8 Coupe |
|
|
|
|
Price Range ($) | $115,900 - $199,650 | $157,500 | $142,700 - $196,700 |
Length / Width / Height (in) | 179.4 / 79.0 / 50.6 | 176.0 / 87.3 / 47.8 | 174.4 / 76.4 / 48.7 |
Exterior Volume (cu. ft.) | 351.0 | 317.4 | 318.5 |
Curb Weight (lbs.) | 3666-3792 | 3878 | 3594-3913.2 |
Legroom Total (in.) | | 42.8 | |
Passenger Volume (cu. ft.) | | 54.6 | |
Cargo Volume (cu. ft.) | | 3.9 | |
Driven Wheels |
|
|
|
Engines | - 4.0l V8 T (469-bhp)
- 4.0l V8 T (550-bhp)
- 4.0l V8 T (577-bhp)
|
| - 5.2l V10 (532-bhp)
- 5.2l V10 (602-bhp)
|
Transmissions | SM7 | SM9 | SM7 |
City MPG | 15-16 | 21 | 13-14 |
Highway MPG | 20-22 | 22 | 20-23 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 83* | 83 | 86* |
Equipment: Good |
|
| |
Equipment: Better | | | |
Equipment: Best |
| | - $142,700 (2WD)
- $196,700 (AWD)
|
| more >> | more >> | more >> |