| 2021 Infiniti QX50 | 2021 Acura RDX | 2021 Alfa Romeo Stelvio | 2021 Audi Q5 |
|
|
|
|
|
Price Range ($) | $37,950 - $56,850 | $38,200 - $51,000 | $41,450 - $80,750 | $43,300 - $62,500 |
Length / Width / Height (in) | 184.8 / 74.9 / 66.1 | 186.8 / 74.8 / 65.7 | 184.6 / 74.9 / 66.0 | 183.6 / 74.5 / 65.3 |
Exterior Volume (cu. ft.) | 455.2 | 456.0 | 447.7 | 441.3 |
Curb Weight (lbs.) | 3807-4098 | 3783-4068 | 3901-4313 | 4045-4685 |
Legroom Total (in.) | 78.3 | 80.0 | 68.5 | 78.8 |
Passenger Volume (cu. ft.) | 102.2 | 106.0 | 89.2 | 101.6 |
Cargo Volume (cu. ft.) | 31.1 | 29.5 | 18.5 | 25.1 |
Driven Wheels |
|
|
|
|
Engines |
|
| - 2.0l I4 T (280-bhp)
- 2.9l V6 T (505-bhp)
| - 2.0l I4 HEV T (261-bhp)
- 2.0l I4 PHEV T (362-bhp)
- 3.0l V6 T (349-bhp)
|
Transmissions | CVT | A10 | A8 | A8, SM7 |
City MPG | 22-23 | 21-22 | 17-22 | 18-25 |
Highway MPG | 28-29 | 26-28 | 23-29 | 24-29 |
EV City MPGe | | | | 43 |
EV Highway MPGe | | | | 64 |
EV EPA Range | | | | 19 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 55 | 61 | 62 | 60 |
Equipment: Good | - $37,950 (2WD)
- $39,950 (AWD)
| - $38,200 (2WD)
- $40,200 (AWD)
| |
|
Equipment: Better | | | - $41,450 (2WD)
- $43,450 (AWD)
|
|
Equipment: Best | - $50,000 (2WD)
- $52,000 (AWD)
| - $41,100 (2WD)
- $43,100 (AWD)
|
|
|
| more >> | more >> | more >> | more >> |
| 2021 Audi Q5 Sportback | 2021 BMW X2 | 2021 BMW X3 | 2021 Cadillac XT4 |
|
|
|
|
|
Price Range ($) | $47,800 - $64,700 | $36,600 - $46,450 | $43,000 - $69,900 | $35,795 - $42,495 |
Length / Width / Height (in) | 184.6 / 74.5 / 65.4 | 172.2 / 72.0 / 60.1 | 185.9 / 74.4 / 66.0 | 181.1 / 76.7 / 64.1 |
Exterior Volume (cu. ft.) | 444.3 | 368.9 | 453.0 | 424.6 |
Curb Weight (lbs.) | | 3519-3721 | 3931-4620 | 3660-3896 |
Legroom Total (in.) | | 77.0 | 76.7 | 79.9 |
Passenger Volume (cu. ft.) | | 92.9 | 101.3 | 100.7 |
Cargo Volume (cu. ft.) | 18.0 | 21.6 | 28.7 | 22.5 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (261-bhp)
- 3.0l V6 T (349-bhp)
| - 2.0l I4 T (228-bhp)
- 2.0l I4 T (301-bhp)
| - 2.0l I4 PHEV T (288-bhp)
- 2.0l I4 T (248-bhp)
- 3.0l I6 T (382-bhp)
- 3.0l I6 T (473-bhp)
|
|
Transmissions | A8, SM7 | A8 | A8 | A9 |
City MPG | 18-23 | 23-24 | 14-25 | 22-24 |
Highway MPG | 24-28 | 30-32 | 19-29 | 29-30 |
EV City MPGe | | | 59 | |
EV Highway MPGe | | | 61 | |
EV EPA Range | | | 18 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 63 | 59 | 52 |
Equipment: Good | | - $36,600 (2WD)
- $38,600 (AWD)
| - $43,000 (2WD)
- $45,000 (AWD)
| - $35,795 (2WD)
- $38,295 (AWD)
|
Equipment: Better | | | | - $39,795 (2WD)
- $42,295 (AWD)
|
Equipment: Best | | |
| |
| more >> | more >> | more >> | more >> |
| 2021 Lexus RX | 2021 Lincoln Corsair | 2021 Mercedes-Benz GLC-Class | 2021 Mitsubishi Outlander PHEV |
|
|
|
|
|
Price Range ($) | $45,070 - $51,200 | $35,945 - $47,590 | $43,200 - $73,900 | $36,295 - $41,995 |
Length / Width / Height (in) | 192.5 / 74.6 / 67.7 | 180.6 / 74.3 / 64.1 | 183.4 / 74.8 / 65.5 | 184.8 / 70.9 / 67.3 |
Exterior Volume (cu. ft.) | 485.7 | 419.4 | 441.4 | 436.2 |
Curb Weight (lbs.) | 4222-4905 | 3691-3851 | 3889-4555 | 4224 |
Legroom Total (in.) | 82.1 | 81.8 | 78.1 | 78.8 |
Passenger Volume (cu. ft.) | 107.6 | 105.1 | 101.9 | 101.2 |
Cargo Volume (cu. ft.) | 18.4 | 27.6 | 19.4 | 30.4 |
Driven Wheels |
|
|
|
|
Engines | - 3.5l V6 (295-bhp)
- 3.5l V6 HEV (308-bhp)
| - 2.0l I4 T (250-bhp)
- 2.3l I4 T (295-bhp)
| - 2.0l I4 PHEV T (315-bhp)
- 2.0l I4 T (255-bhp)
- 3.0l V6 T (385-bhp)
- 4.0l V8 T (469-bhp)
|
|
Transmissions | A8, CVT | A8 | A9 | A1 |
City MPG | 18-31 | 21-22 | 15-22 | 25 |
Highway MPG | 25-28 | 28-29 | 22-29 | 26 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | 24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 50 | 54* | 62 | 34 |
Equipment: Good | - $45,070 (2WD)
- $46,470 (AWD)
| - $35,945 (2WD)
- $38,145 (AWD)
| - $43,200 (2WD)
- $45,200 (AWD)
|
|
Equipment: Better | | - $42,890 (2WD)
- $45,090 (AWD)
| |
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |