| 2021 Jaguar XF | 2020 Jaguar XF |
|
|
|
Price Range ($) | $43,995 - $49,995 | $51,100 - $68,200 |
Length (in) | 195.4 | 195 |
Wheelbase (in) | 116.5 | 116.5 |
Width (in) | 78 | 78 |
Height (in) | 57.3 | 58.9 |
Track (in) | 63.1 | 63.1 |
Exterior Volume (cu. ft.) | 408.9 | 419.4 |
Curb Weight (lbs.) | 3655-3845 | 3590-3870 |
Legroom Total (in.) | 79.2 | 79.2 |
Passenger Volume (cu. ft.) | 98.2 | 98.2 |
Cargo Volume (cu. ft.) | 19.1 | 19.1 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (247-bhp)
- 2.0l I4 T (296-bhp)
| - 2.0l I4 T (247-bhp)
- 2.0l I4 T (296-bhp)
- 3.0l V6 S (380-bhp)
|
Transmissions | A8 | A8 |
City MPG | 22-25 | 20-25 |
Highway MPG | 31-34 | 28-34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 74 | 76 |
Equipment: Good |
| - $51,100 (2WD)
- $54,100 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $47,095 (2WD)
- $49,995 (AWD)
| - $55,550 (2WD)
- $58,550 (AWD)
|
| more >> | more >> |