| 2021 Toyota Sienna | 2021 Chevrolet Express Passenger Van | 2021 Chrysler Pacifica | 2021 GMC Savana Passenger |
|
|
|
|
|
Price Range ($) | $34,460 - $50,460 | $36,400 - $44,095 | $35,045 - $53,390 | $36,400 - $44,095 |
Length / Width / Height (in) | 203.5 / 78.5 / 68.5 | 223.9 / 79.3 / 84.5 | 204.3 / 79.6 / 69.9 | 223.9 / 79.3 / 82.9 |
Exterior Volume (cu. ft.) | 546.1 | 742.3 | 564.4 | 735.3 |
Curb Weight (lbs.) | 4610-4725 | 5991-6656 | 4521-5010 | 5990-6675 |
Legroom Total (in.) | - 80.2 (First 2 rows)
- 118.9
| - 77.6 (First 2 rows)
- 114.2
| - 80.1 (First 2 rows)
- 116.6
| - 77.6 (First 2 rows)
- 114.2
|
Passenger Volume (cu. ft.) | - 115.3 (First 2 rows)
- 164.3
| - 122.7 (First 2 rows)
- 176.3
| - 117.2 (First 2 rows)
- 167.2
| - 122.7 (First 2 rows)
- 176.3
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines |
| - 2.8l I4 T D (181-bhp)
- 4.3l V6 (276-bhp)
- 6.6l V8 (401-bhp)
| - 3.6l V6 (287-bhp)
- 3.6l V6 HEV (260-bhp)
| - 2.8l I4 T D (181-bhp)
- 4.3l V6 (276-bhp)
- 6.6l V8 (401-bhp)
|
Transmissions | CVT | A6, A8 | A9, CVT | A6, A8 |
City MPG | 35-36 | | 19-29 | |
Highway MPG | 36 | | 28-30 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 45* | 33 | 46 | 33 |
Equipment: Good | - $34,460 (2WD)
- $36,460 (AWD)
| |
| |
Equipment: Better | | | - $38,145 (2WD)
- $38,040 (AWD)
| |
Equipment: Best | - $46,700 (2WD)
- $48,500 (AWD)
| |
| |
| more >> | more >> | more >> | more >> |