| 2022 Genesis G70 | 2021 Genesis G70 |
|
|
|
Price Range ($) | $37,775 - $54,750 | $36,000 - $52,350 |
Length (in) | 184.4 | 184.4 |
Wheelbase (in) | 111.6 | 111.6 |
Width (in) | 72.8 | 72.8 |
Height (in) | 55.1 | 55.1 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 369.3 | 369.3 |
Curb Weight (lbs.) | 3516-3887 | 3516-3887 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 95.8 | 94.0 |
Cargo Volume (cu. ft.) | 10.5 | 10.5 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (252-bhp)
- 3.3l V6 T (365-bhp)
| - 2.0l I4 T (252-bhp)
- 2.0l I4 T (255-bhp)
- 3.3l V6 T (365-bhp)
|
Transmissions | A8 | A8, M6 |
City MPG | 17-21 | 17-22 |
Highway MPG | 25-31 | 25-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 77 | 78 |
Equipment: Good | - $37,775 (2WD)
- $39,875 (AWD)
| - $36,000 (AT)
- $36,000 (2WD)
- $38,000 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $41,775 (2WD)
- $43,875 (AWD)
| - $40,150 (2WD)
- $42,150 (AWD)
|
| more >> | more >> |