| 2026 BMW 5-Series sedan | 2026 Genesis G80 | 2026 Mercedes-Benz E-Class |
|
|
|
|
| Price Range ($) | $59,900 - $121,900 | $58,450 - $78,350 | $63,900 - $89,600 |
| Length / Width / Height (in) | 199.2 / 74.8 / 59.6 | 196.7 / 75.8 / 57.7 | 194.9 / 75.0 / 57.9 |
| Exterior Volume (cu. ft.) | 439.0 | 421.0 | 418.6 |
| Curb Weight (lbs.) | 4041-5390 | 4112-4453 | 4134-4376 |
| Legroom Total (in.) | 78.3 | 80.9 | 41.5 |
| Passenger Volume (cu. ft.) | 100.6 | 104.2 | |
| Cargo Volume (cu. ft.) | 18.4 | 13.1 | 19.1 |
| Driven Wheels |
|
|
|
| Engines | - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (375-bhp)
- 3.0l I6 PHEV T (483-bhp)
- 4.4l V8 HEV T (717-bhp)
| - 2.5l I4 T (300-bhp)
- 3.5l V6 T (375-bhp)
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (577-bhp)
- 3.0l V6 HEV T (375-bhp)
|
| Transmissions | A8 | A8 | A9 |
| City MPG | 12-28 | 15-20 | 22-25 |
| Highway MPG | 19-35 | 24-29 | 27-33 |
| EV City MPGe | 65 | | |
| EV Highway MPGe | 73 | | |
| EV EPA Range | 34 | | |
| Style | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A |
| Value | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A |
| Velocity Index | 70* | 69 | 66 |
| Equipment: Good | |
| - $63,900 (2WD)
- $66,400 (AWD)
|
| Equipment: Better | | | |
| Equipment: Best | |
| |
| more >> | more >> | more >> |