| 2026 Audi A6 | 2025 Audi A6 |
|
|
|
| Price Range ($) | $64,100 - $71,400 | $58,100 - $84,100 |
| Length (in) | 196.5 | 194.4 |
| Wheelbase (in) | 115.2 | 115.1 |
| Width (in) | 74 | 74.3 |
| Height (in) | | 57.4 |
| Track (in) | | 64.2 |
| Exterior Volume (cu. ft.) | | 414.6 |
| Curb Weight (lbs.) | | 4101-4486 |
| Legroom Total (in.) | | 78.7 |
| Passenger Volume (cu. ft.) | | 99.1 |
| Cargo Volume (cu. ft.) | | 13.7 |
| Driven Wheels |
|
|
| Engines |
| - 2.0l I4 HEV T (261-bhp)
- 2.9l V6 HEV T (444-bhp)
- 3.0l V6 HEV T (335-bhp)
|
| Transmissions | SM7 | A8, SM7 |
| City MPG | 20 | 19-24 |
| Highway MPG | 29 | 27-31 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | | 69 |
| Equipment: Good | | |
| Equipment: Better | | |
| Equipment: Best | |
|
| more >> | more >> |