A larger displacement V6 produces more power.
1988 Acura Legend | 1987 Acura Legend | |
---|---|---|
Price Range ($) | ||
Length (in) | 189.4 | 189.4 |
Wheelbase (in) | 108.7 | 108.7 |
Width (in) | 68.3 | 68.3 |
Height (in) | 54.7 | 54.7 |
Track (in) | 59.1 | 59.1 |
Exterior Volume (cu. ft.) | 354.3 | 354.3 |
Curb Weight (lbs.) | 3066.6-3245.2 | 3077.7-3132.8 |
Legroom Total (in.) | 76.5 | 76.5 |
Passenger Volume (cu. ft.) | 90.4 | 90.4 |
Cargo Volume (cu. ft.) | 14.0 | 14.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 18-19 | 19-20 |
Highway MPG | 23-24 | 24-25 |
more >> | more >> |