| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.2 | 2.3 | 2.2 |
Max. Power (bhp) | 135 | 160 | 190 |
Max. Power @RPM | 5200 | 5800 | 6800 |
Max. Torque (lbft) | 142 | 156 | 158 |
Max. Torque @RPM | 4000 | 4500 | 5500 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic | Manual |
Forward Gears | 5 | 4 | 5 | 4 | 5 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 185/70R14 | 205/55R15 |
Exterior Dimensions | |
Curb Weight (lb) | 2809 | 2862 | 2866 | 2921 | 2932 |
Wheelbase (in) | 100.4 |
Height - Body (in) | 50.8 |
Width - Body (in) | 69.5 |
Length (in) | 174.8 |
Front Track (in) | 60.0 |
Rear Track (in) | 59.6 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.0 |
Head Room - 2nd Row (in) | 35.1 |
Shlder Room - 1st Row (in) | 54.0 |
Shlder Room - 2nd Row (in) | 50.6 |
Hip Room - 1st Row (in) | 52.2 |
Hip Room - 2nd Row (in) | 41.4 |
Leg Room - 1st Row (in) | 44.2 |
Leg Room - 2nd Row (in) | 28.1 |
Cargo Volume (cu ft) | 7.9 |
Passenger Volume (SAE) Total (cu ft) | 80.2 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 15.9 |