| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 3.0 | 4.0 |
Max. Power (bhp) | 225 | 260 |
Max. Power @RPM | 6000 | 5300 |
Max. Torque (lbft) | 210 | 270 |
Max. Torque @RPM | 4800 | 4500 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 |
Driveline | |
Driven Wheels | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3549 | 3610 | 3560 |
Wheelbase (in) | 105.9 |
Height - Body (in) | 52.6 |
Width - Body (in) | 70.5 |
Length (in) | 191.1 |
Front Track (in) | 59.8 |
Rear Track (in) | 59.8 |
Ground Clearance (in) | 4.9 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.3 |
Head Room - 2nd Row (in) | 36.1 |
Shlder Room - 1st Row (in) | 56.0 |
Shlder Room - 2nd Row (in) | 52.7 |
Hip Room - 1st Row (in) | 55.1 |
Hip Room - 2nd Row (in) | 39.2 |
Leg Room - 1st Row (in) | 44.1 |
Leg Room - 2nd Row (in) | 27.2 |
Cargo Volume (cu ft) | 9.3 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 20.6 |