The 7-series, like the entire BMW line-up, gains standard all-season traction control for 1997.
1997 BMW 7-Series | 1996 BMW 7-Series | |
---|---|---|
Price Range ($) | $62,490 - $90,300 | |
Length (in) | 201.7 | |
Wheelbase (in) | 120.9 | |
Width (in) | 73.3 | |
Height (in) | 56.1 | |
Track (in) | 60.9 | |
Exterior Volume (cu. ft.) | 398.8 | |
Curb Weight (lbs.) | 4288-4553 | |
Legroom Total (in.) | 83.8 | |
Passenger Volume (cu. ft.) | 107.1 | |
Cargo Volume (cu. ft.) | 13.0 | |
Driven Wheels |
| |
Engines |
| |
Transmissions | A5 | |
City MPG | ||
Highway MPG | ||
more >> | more >> |