| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.0 |
Max. Power (bhp) | 220 |
Max. Torque (lbft) | 221 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/55 16 |
Exterior Dimensions | |
Curb Weight (lb) | 3924 |
Wheelbase (in) | 108.6 |
Height - Body (in) | 58.2 |
Width - Body (in) | 71.3 |
Length (in) | 192 |
Front Track (in) | 60.6 |
Rear Track (in) | 61.8 |
Ground Clearance (in) | 4.2 |
Seating | |
Rows of Seats | 2 |