Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Max. Power (bhp) | 215 |
Max. Power @RPM | 5800 |
Max. Torque (lbft) | 218 |
Max. Torque @RPM | 3800 |
Transmission | |
Transmission Type | Manual |
Forward Gears | 5-speed |
Driveline | |
Driven Wheels | RWD |
Chassis | |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Links - Front | Double wishbone |
Damper - Front | Tube shock |
Springs - Front | Coil |
Links - Rear | Double wishbone |
Damper - Rear | Tube shock |
Springs - Rear | Coil |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 11.65 |
Diameter - Rear (in) | 12.1 |
Brake Power Assist Type | Vacuum assist |
Wheels / Tires | |
Tire Size F (,R) | 215/45R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3270 |
Wheelbase (in) | 105.1 |
Height - Body (in) | 55.5 |
Width - Body (in) | 67.9 |
Length (in) | 176.6 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.1 |
Head Room - 2nd Row (in) | 37.7 |
Leg Room - 1st Row (in) | 42.7 |
Leg Room - 2nd Row (in) | 30.2 |
Cargo Volume (cu ft) | 10.1 |
Overall Interior Volume (cu ft) | 89.2 |
Safety | |
Seatbelts | 5 |
Fuel Economy | |
EPA City (mpg) | 18 |
EPA Hwy (mpg) | 23 |
Performance | |
0-60 mph (s) | 7.1 |
1/4 mi. sec. @ vel. | 15.3 (automatic) |