| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.2 |
Max. Power (bhp) | 225 |
Max. Torque (lbft) | 216 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/60R16 |
Speed Rating | V |
Exterior Dimensions | |
Curb Weight (lb) | 3494 |
Wheelbase (in) | 108.1 |
Height - Body (in) | 53.7 |
Width - Body (in) | 70.7 |
Length (in) | 192.5 |
Front Track (in) | 61.2 |
Rear Track (in) | 60.4 |
Ground Clearance (in) | 6.2 |
Seating | |
Rows of Seats | 2 |