The MDX receives interior metallic-look trim, a side curtain airbag system, and a power increase to 265 bhp.
2004 Acura MDX | 2003 Acura MDX | |
---|---|---|
Price Range ($) | $36,400 | $35,700 |
Length (in) | 188.7 | |
Wheelbase (in) | 106.3 | |
Width (in) | 77.0 | |
Height (in) | 68.7 | |
Track (in) | 66.3 | |
Exterior Volume (cu. ft.) | 497.4 | |
Curb Weight (lbs.) | 4451 | |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | ||
Highway MPG | ||
more >> | more >> |