| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.0 |
Max. Power (bhp) | 220 |
Max. Power @RPM | 6300 |
Max. Torque (lbft) | 221 |
Max. Torque @RPM | 3200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/55R16 |
Speed Rating | H |
Exterior Dimensions | |
Curb Weight (lb) | 4035 |
Wheelbase (in) | 108.6 |
Height - Body (in) | 57.2 |
Length (in) | 192.0 |
Front Track (in) | 60.6 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 2 |