| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 2.7 | 4.2 |
Max. Power (bhp) | 250 | 300 |
Max. Power @RPM | 5800 | 6200 |
Max. Torque (lbft) | 258 | 280 |
Max. Torque @RPM | 1850-3600 | 2700-4600 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 | 5 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4178 | 4244 | 4277 |
Wheelbase (in) | 108.5 |
Height - Body (in) | 62.0 |
Length (in) | 189.4 |
Front Track (in) | 62 |
Rear Track (in) | 62.4 |
Seating | |
Rows of Seats | 2 |