| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Roof Type | Convertible |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 2.7 |
Max. Power (bhp) | 150 | 200 |
Max. Power @RPM | 5500 | 5800 |
Max. Torque (lbft) | 200 | 190 |
Max. Torque @RPM | 5800 | 4850 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Drum | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/65R15 | 205/60R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3357 | 3391 |
Wheelbase (in) | 106 |
Height - Body (in) | 55 |
Width - Body (in) | 69.4 |
Length (in) | 193.7 |
Front Track (in) | 60.2 |
Rear Track (in) | 60.2 |
Seating | |
Rows of Seats | 2 |