| |
Body | |
Generic Type | Van |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.3 |
Max. Power (bhp) | 150 | 180 |
Max. Power @RPM | 5200 | 5000 |
Max. Torque (lbft) | 167 | 210 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum |
Wheels / Tires | |
Tire Size F (,R) | 215/65R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3862 | 3999 |
Wheelbase (in) | 113.3 |
Height - Body (in) | 68.9 |
Width - Body (in) | 78.6 |
Length (in) | 189.3 |
Front Track (in) | 63 |
Rear Track (in) | 64 |
Seating | |
Rows of Seats | 3 |