| |
Body | |
Generic Type | SUV |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 8 |
Displacement (l) | 4.6 | 5.4 |
Max. Power (bhp) | 232 | 260 |
Max. Power @RPM | 4750 | 4500 |
Max. Torque (lbft) | 291 | 350 |
Max. Torque @RPM | 3450 | 2500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/70R17 |
Exterior Dimensions | |
Curb Weight (lb) | 5218 | 5499 | 5394 | 5671 |
Wheelbase (in) | 119.0 |
Height - Body (in) | 77.6 |
Width - Body (in) | 78.7 |
Length (in) | 205.8 |
Front Track (in) | 67.0 |
Rear Track (in) | 67.3 |
Seating | |
Rows of Seats | 3 |