| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.5 |
Max. Power (bhp) | 260 |
Max. Power @RPM | 6000 |
Max. Torque (lbft) | 260 |
Max. Torque @RPM | 4800 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 | 5 |
Driveline | |
Driven Wheels | RWD | AWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3398 | 3336 | 3677 |
Wheelbase (in) | 112.2 |
Height - Body (in) | 57.7 |
Length (in) | 186.5 |
Front Track (in) | 59.1 |
Rear Track (in) | 59.3 |
Seating | |
Rows of Seats | 2 |