| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 2.7 |
Max. Power (bhp) | 138 | 170 |
Max. Power @RPM | 5500 | 6000 |
Max. Torque (lbft) | 147 | 181 |
Max. Torque @RPM | 3000 | 4000 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/60R15 | 205/55R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3281 | 3301 | 3279 |
Wheelbase (in) | 106.3 |
Height - Body (in) | 55.5 |
Width - Body (in) | 71.5 |
Length (in) | 185.8 |
Front Track (in) | 60.6 |
Rear Track (in) | 59.8 |
Seating | |
Rows of Seats | 2 |