| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.0 | 4.3 |
Max. Power (bhp) | 220 | 300 |
Max. Power @RPM | 5800 | 5600 |
Max. Torque (lbft) | 220 | 325 |
Max. Torque @RPM | 3800 | 3400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 |
Speed Rating | Z |
Exterior Dimensions | |
Curb Weight (lb) | 3649 | 3715 |
Wheelbase (in) | 110.2 |
Height - Body (in) | 55.9 |
Width - Body (in) | 70.9 |
Length (in) | 189.2 |
Front Track (in) | 60.4 |
Rear Track (in) | 59.4 |
Ground Clearance (in) | 5.3 |
Seating | |
Rows of Seats | 2 |