| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.2 | 5.0 | 5.4 |
Max. Power (bhp) | 215 | 302 | 362 |
Max. Power @RPM | 5700 | 5500 | 5750 |
Max. Torque (lbft) | 229 | 339 | 376 |
Max. Torque @RPM | 3000-4600 | 2700-4250 | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/55R16, 225/50R16 | 225/45R17, 245/40R17 | 225/45R17 |
Speed Rating | H | Z |
Exterior Dimensions | |
Curb Weight (lb) | 3515 | 3585 | 3635 |
Wheelbase (in) | 106.9 |
Height - Body (in) | 55.4 |
Width - Body (in) | 68.5 |
Length (in) | 182.6 |
Front Track (in) | 58.9 |
Rear Track (in) | 58.0 |
Seating | |
Rows of Seats | 2 |