| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.2 | 5.0 | 5.4 |
Max. Power (bhp) | 221 | 302 | 469 |
Max. Power @RPM | 5700 | 5500 | 6100 |
Max. Torque (lbft) | 232 | 339 | 516 |
Max. Torque @RPM | 3000-4800 | 2700-4250 | 2650-4500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 | 7 | 5 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD | RWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 | 245/45R17 | 245/40R18, 265/35R18 |
Speed Rating | | H | Z |
Exterior Dimensions | |
Curb Weight (lb) | 3635 | 3815 | 3635 | 3990 |
Wheelbase (in) | 112.4 |
Height - Body (in) | 57.0 |
Width - Body (in) | 71.3 |
Length (in) | 190.3 |
Front Track (in) | 61.4 |
Rear Track (in) | 61.1 |
Seating | |
Rows of Seats | 2 |