| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 4.0 | 4.6 |
Max. Power (bhp) | 210 | 239 |
Max. Power @RPM | 5100 | 4000 |
Max. Torque (lbft) | 254 | 282 |
Max. Torque @RPM | 3700 | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4374 | 4523 | 4374 | 4523 |
Wheelbase (in) | 113.8 |
Height - Body (in) | 71.4 |
Width - Body (in) | 72.1 |
Length (in) | 189.5 |
Front Track (in) | 60.9 |
Rear Track (in) | 61.2 |
Seating | |
Rows of Seats | 3 |