| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.8 |
Max. Power (bhp) | 215 |
Max. Power @RPM | 5500 |
Max. Torque (lbft) | 248 |
Max. Torque @RPM | 3250 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4718 |
Wheelbase (in) | 109.7 |
Height - Body (in) | 71.5 |
Width - Body (in) | 74.8 |
Length (in) | 190.2 |
Front Track (in) | 61.6 |
Rear Track (in) | 61.6 |
Seating | |
Rows of Seats | 3 |