Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.0 |
Bore (mm) | 94.0 |
Stroke (mm) | 83.1 |
Max. Power (bhp) | 210 |
Max. Power @RPM | 5800 |
Max. Torque (lbft) | 220 |
Max. Torque @RPM | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | MacPherson strut/lower arm |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/65R15 |
Exterior Dimensions | |
Curb Weight (lb) | 3417 |
Wheelbase (in) | 107.1 |
Height - Body (in) | 57.1 |
Width - Body (in) | 71.7 |
Length (in) | 191.9 |
Front Track (in) | 61.0 |
Rear Track (in) | 60.0 |
Seating | |
Rows of Seats | 2 |