Unchanged.
2005 Chevrolet Astro | 2004 Chevrolet Astro | |
---|---|---|
Price Range ($) | $24,430 - $26,430 | $23,690 - $25,690 |
Length (in) | 189.8 | 189.8 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 77.5 | 77.5 |
Height (in) | 75 | 75 |
Track (in) | 65.1 | 65.1 |
Exterior Volume (cu. ft.) | 536.3 | 536.3 |
Curb Weight (lbs.) | 4321-4605 | 4321-4605 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | ||
Highway MPG | ||
more >> | more >> |