StabiliTrak becomes standard on regular wheelbase passenger vans.
2005 Chevrolet Express | 2004 Chevrolet Express | |
---|---|---|
Price Range ($) | $25,530 - $29,530 | |
Length (in) | ||
Wheelbase (in) | ||
Width (in) | ||
Height (in) | ||
Track (in) | ||
Exterior Volume (cu. ft.) | ||
Curb Weight (lbs.) | ||
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
| |
Engines |
| |
Transmissions | A4 | |
City MPG | ||
Highway MPG | ||
more >> | more >> |