| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 4.0 |
Max. Power (bhp) | 210 |
Max. Power @RPM | 5200 |
Max. Torque (lbft) | 240 |
Max. Torque @RPM | 3000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4135 | 4349 |
Wheelbase (in) | 125.9 |
Height - Body (in) | 70.5 | 70.4 |
Width - Body (in) | 71.8 |
Length (in) | 205.9 |
Front Track (in) | 58.5 |
Rear Track (in) | 58.3 |
Seating | |
Rows of Seats | 2 |