| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 6 | 8 |
Displacement (l) | 4.2 | 5.3 |
Max. Power (bhp) | 275 | 290 |
Max. Power @RPM | 6000 | 5200 |
Max. Torque (lbft) | 275 | 325 |
Max. Torque @RPM | 3600 | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Designation | GMT360 |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4425 | 4612 | 4425 | 4612 |
Wheelbase (in) | 113 |
Height - Body (in) | 71.9 |
Width - Body (in) | 74.7 |
Length (in) | 191.6 |
Front Track (in) | 63.1 |
Rear Track (in) | 62.1 |
Seating | |
Rows of Seats | 2 |