| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.3 |
Max. Power (bhp) | 225 |
Max. Power @RPM | 5600 |
Max. Torque (lbft) | 240 |
Max. Torque @RPM | 3600 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 |
Speed Rating | V |
Exterior Dimensions | |
Curb Weight (lb) | 3472 |
Wheelbase (in) | 107.1 |
Height - Body (in) | 57.3 |
Width - Body (in) | 71.3 |
Length (in) | 191.1 |
Front Track (in) | 60.8 |
Rear Track (in) | 60.4 |
Ground Clearance (in) | 6.1 |
Seating | |
Rows of Seats | 2 |