A new DVD-based navigation system is available.
2005 Saab 9-5 | 2004 Saab 9-5 | |
---|---|---|
Price Range ($) | $36,970 - $42,020 | $34,430 - $40,815 |
Length (in) | 190 | 190 |
Wheelbase (in) | 106 | 106 |
Width (in) | 70.5 | 70.5 |
Height (in) | 57 | 57 |
Track (in) | 59.9 | 59.9 |
Exterior Volume (cu. ft.) | 375.4 | 375.4 |
Curb Weight (lbs.) | 3470-3530 | 3470-3530 |
Legroom Total (in.) | 79.0 | |
Passenger Volume (cu. ft.) | 96.1 | |
Cargo Volume (cu. ft.) | 15.9 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5 | A5, M5 |
City MPG | 19-20 | |
Highway MPG | 28-30 | |
more >> | more >> |