Redesigned grille, headlamps and taillamps
2005 Toyota Camry | 2004 Toyota Camry | |
---|---|---|
Price Range ($) | $18,195 - $23,775 | $19,045 - $23,315 |
Length (in) | 189.2 | 189.2 |
Wheelbase (in) | 107.1 | 107.1 |
Width (in) | 70.7 | 70.7 |
Height (in) | 57.9 | 57.9 |
Track (in) | 60.8 | 60.8 |
Exterior Volume (cu. ft.) | 385.4 | 385.4 |
Curb Weight (lbs.) | 3086-3351 | 3086-3351 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A5, M5 | A4, A5, M5 |
City MPG | ||
Highway MPG | ||
more >> | more >> |