A 5-speed automatic replaces the 4-speed on V6 models. Addition of VVT-i on the V8 results in 35 more horsepower. Trim and color changes made to help distinguish the model lines.
2005 Toyota 4Runner | 2004 Toyota 4Runner | |
---|---|---|
Price Range ($) | $27,795 - $31,520 | $27,170 - $30,695 |
Length (in) | 189.0 | 189.0 |
Wheelbase (in) | 109.8 | 109.8 |
Width (in) | 73.8 | 73.8 |
Height (in) | 68.9 | 68.9 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 467.2 | 467.2 |
Curb Weight (lbs.) | 4045-4505 | 4035-4475 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A4, A5 |
City MPG | ||
Highway MPG | ||
more >> | more >> |