| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 1.8 | 2.0 | 2.8 |
Max. Power (bhp) | 170 | 134 | 190 |
Max. Power @RPM | | 4000 | |
Max. Torque (lbft) | 166 | 247 | 206 |
Max. Torque @RPM | | 1900 | |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Twist-beam axle | Double A-arm | Twist-beam axle | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 195/65R15 | 205/55R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3307 | 3424 | 3700 | 3492 | 3616 | 3840 |
Wheelbase (in) | 106.4 |
Height - Body (in) | 59.0 | 58.6 | 59.0 |
Width - Body (in) | 68.7 |
Length (in) | 184.3 |
Front Track (in) | 59.6 |
Rear Track (in) | 59.6 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 39.7 |
Shlder Room - 1st Row (in) | 55.8 |
Shlder Room - 2nd Row (in) | 54.6 |
Leg Room - 1st Row (in) | 41.5 |
Leg Room - 2nd Row (in) | 35.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 39 |
Cargo Volume + 1 (cu ft) | 56.5 |
Fuel Economy | |
EPA City (mpg) | 22 | 21 | 20 | 27 | 19 |
EPA Hwy (mpg) | 31 | 30 | 28 | 38 | 27 | 26 |