| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 1.8 | 2.0 | 2.8 |
Max. Power (bhp) | 170 | 134 | 190 |
Max. Torque (lbft) | 166 | 247 | 206 |
Max. Torque @RPM | | 1900 | |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Twist-beam axle | Double A-arm | Twist-beam axle | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 195/65R15 | 205/55R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3212 | 3322 | 3601 | 3422 | 3536 | 3721 |
Wheelbase (in) | 106.4 |
Height - Body (in) | 57.6 |
Width - Body (in) | 68.7 |
Length (in) | 185.2 |
Front Track (in) | 59.6 |
Rear Track (in) | 59.6 |
Seating | |
Rows of Seats | 2 |