| |
Body | |
Generic Type | Car |
EPA Class | Subcompact |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | I |
Cylinders | 6 |
Displacement (l) | 2.5 | 3.0 |
Bore (mm) | 84.0 |
Stroke (mm) | 75.0 | 89.6 |
Max. Power (bhp) | 184 | 225 |
Max. Power @RPM | 6000 | 5900 |
Max. Torque (lbft) | 175 | 214 |
Max. Torque @RPM | 3500 |
Compression Ratio | 10.5 | 10.2 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 6 | 5 |
Ratios | 4.23 / 2.52 / 1.66 / 1.22 / 1.00 | 3.67 / 2.00 / 1.41 / 1.00 / 0.74 | 4.35 / 2.50 / 1.66 / 1.23 / 1.00 / 0.85 | 3.67 / 2.00 / 1.41 / 1.00 / 0.74 |
Reverse Gear Ratio | 4.04 | 4.10 | 4.04 | 4.10 |
Driveline | |
Driven Wheels | RWD |
Final Drive Ratio | 3.15 | 3.46 | 2.93 | 3.38 |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Diameter - Front (in) | 11.8 | 12.8 |
Diameter - Rear (in) | 11.6 | 12.6 |
Steering | |
Steering Ratio | 13.7 |
Turns Lock-to-Lock | 3.0 |
Turning Circle (ft) | 34.4 |
Wheels / Tires | |
Tire Size F (,R) | 205/55R16 | 205/50R17 |
Speed Rating | H |
Exterior Dimensions | |
Curb Weight (lb) | 3197 | 3285 | 3362 |
Wheelbase (in) | 107.3 |
Height - Body (in) | 53.9 |
Width - Body (in) | 68.5 |
Length (in) | 176.7 |
Front Track (in) | 57.9 |
Rear Track (in) | 58.4 |
Coefficient of Drag | 0.32 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.5 |
Head Room - 2nd Row (in) | 36.5 |
Shlder Room - 1st Row (in) | 54.5 |
Shlder Room - 2nd Row (in) | 52.7 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 33.2 |
Cargo Volume (cu ft) | 9.5 |
Overall Interior Volume (cu ft) | 84.4 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.6 |
Fuel Economy | |
EPA City (mpg) | 20 | 19 | 21 | 20 |
EPA Hwy (mpg) | 29 | 28 | 30 | 28 |
Performance | |
0-60 mph (s) | 7.1 | 8.1 | 6.4 | 7.0 |
Top Speed (mph) | 128 |