| |
Body | |
Generic Type | Car |
Vehicle Size | Large |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Engine Designation Code | 3500 3.5L V-6 (LZE) | 3900 3.9L V-6 (LZ9) | 5.3L V-8 (LS4) |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.5 | 3.8 | 5.3 |
Max. Power (bhp) | 211 | 242 | 303 |
Max. Power @RPM | 5800 | 6000 | 5600 |
Max. Torque (lbft) | 214 | 242 | 323 |
Max. Torque @RPM | 4000 | 4800 | 4400 |
Compression Ratio | 9.8 | 10.0 |
Transmission | |
Transmission Designation Code | FE2 | FE4 |
Transmission Type | Automatic |
Forward Gears | 4 |
Ratios | 2.92 / 1.56 / 1.00 / 0.70 |
Reverse Gear Ratio | 2.38 |
Driveline | |
Driven Wheels | FWD |
Final Drive Ratio | 2.86 | 3.29 | 2.93 |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 13.3 |
Wheels / Tires | |
Tire Size F (,R) | 225/60R16 | 225/55R17 | 235/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3354 | 3396 | 3489 |
Wheelbase (in) | 110.5 |
Height - Body (in) | 55.8 |
Width - Body (in) | 72.9 |
Length (in) | 196.7 |
Front Track (in) | 62.4 |
Rear Track (in) | 61.5 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.1 |
Head Room - 2nd Row (in) | 36.5 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 57.0 |
Hip Room - 1st Row (in) | 55.2 |
Hip Room - 2nd Row (in) | 55.5 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 35.8 |
Cargo Volume (cu ft) | 15.8 |
Fuel Economy | |
EPA City (mpg) | 21 | 20 | 18 |
EPA Hwy (mpg) | 31 | 28 |