| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Engine Designation Code | Ecotec 2.0L SC (LSJ) | Ecotec 2.2L I-4 (L61) | Ecotec 2.4L VVT (LE5) |
Configuration | I |
Cylinders | 4 |
Displacement (l) | 2.0 | 2.2 | 2.4 |
Max. Power (bhp) | 205 | 145 | 171 |
Max. Power @RPM | 5600 | 6200 |
Max. Torque (lbft) | 200 | 155 | 163 |
Max. Torque @RPM | 4400 | 4000 | 5000 |
Compression Ratio | 9.5 | 10.0 | 10.4 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 4 | 5 | 4 |
Ratios | 3.38 / 1.76 / 1.18 / 0.89 / 0.70 | 3.58 / 2.02 / 1.35 / 0.98 / 0.69 | 2.96 / 1.62 / 1.00 / 0.86 | 3.58 / 2.02 / 1.35 / 0.98 / 0.69 | 2.96 / 1.62 / 1.00 / 0.86 |
Driveline | |
Driven Wheels | FWD |
Final Drive Ratio | 4.05 | 3.84 | 3.63 | 3.84 | 3.63 |
Chassis | |
Chassis Designation | Delta |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Rear Brakes - Type | Disc | Drum | Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Turning Circle (ft) | 40.7 | 37.4 |
Wheels / Tires | |
Tire Size F (,R) | 215/45R18 | 195/60R15 | 205/50R17 |
Exterior Dimensions | |
Curb Weight (lb) | 2925 | 2730 | 2815 |
Wheelbase (in) | 103.3 |
Height - Body (in) | 55.7 |
Width - Body (in) | 67.9 |
Length (in) | 180.3 |
Front Track (in) | 57.1 |
Rear Track (in) | 58.1 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 35.7 |
Shlder Room - 1st Row (in) | 53 |
Shlder Room - 2nd Row (in) | 49 |
Hip Room - 1st Row (in) | 49.5 |
Hip Room - 2nd Row (in) | 46.1 |
Leg Room - 1st Row (in) | 42 |
Leg Room - 2nd Row (in) | 32.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 13.9 |
Passenger Volume (SAE) Total (cu ft) | 83 |
Overall Interior Volume (cu ft) | 97 |
Fuel Economy | |
EPA City (mpg) | 23 | 25 | 24 | 25 | 24 |
EPA Hwy (mpg) | 29 | 34 | 32 | 34 | 32 |