- Home
- Years
- 2006
- Dodge
- Ram Mega Cab
- Specifications
Body | ||||||
Generic Type | Truck | |||||
Vehicle Size | Large | |||||
Rear Roof Profile | Bed | |||||
No Side Doors | 4 | |||||
Engine | ||||||
Configuration | V | I | ||||
Cylinders | 8 | 6 | ||||
Fuel System | sequential multi port | common rail | ||||
Displacement (l) | 5.7 | 5.9 | ||||
Bore (mm) | 99.5 | 102.1 | ||||
Stroke (mm) | 90.9 | 119.9 | ||||
Max. Power (bhp) | 345 | 325 | ||||
Max. Power @RPM | 5400 | 2900 | ||||
Max. Torque (lbft) | 375 | 610 | ||||
Max. Torque @RPM | 4200 | 1600 | ||||
Compression Ratio | 9.6 | 17.2 | ||||
Oil Capacity (qts.) (qt) | 7 | 12 | ||||
Coolant Capacity (qt) | 18.7 | 32.7 | ||||
Transmission | ||||||
Transmission Type | Automatic | Manual | Automatic | |||
Forward Gears | 5 | 6 | 4 | |||
Driveline | ||||||
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Suspension | ||||||
Front Suspension - Type | Independent | Solid axle | Independent | Solid axle | Independent | Solid axle |
Rear Suspension - Type | Solid axle | |||||
Brakes | ||||||
Front Brakes - Type | Vented Disc | |||||
Rear Brakes - Type | Disc | |||||
Diameter - Front (in) | 13.9 | |||||
Diameter - Rear (in) | 13.9 | |||||
Steering | ||||||
Steering Ratio | 15.4 | 13.4 | 15.4 | 13.4 | 15.4 | 13.4 |
Turning Circle (ft) | 49.8 | 44.1 | 49.8 | 44.1 | 49.8 | 44.1 |
Wheels / Tires | ||||||
Tire Size F (,R) | 265/70R17 | |||||
Exterior Dimensions | ||||||
Curb Weight (lb) |
|
| 6939 | 7443 | 6964 | 7468 |
Wheelbase (in) | 160.5 | 160.3 | 160.5 | 160.3 | 160.5 | 160.3 |
Height - Body (in) |
|
| 74.5 | 78.5 | 74.5 | 78.5 |
Width - Body (in) | 79.5 | |||||
Length (in) | 247.7 | |||||
Front Track (in) | 68.6 | 69.5 | 68.6 | 69.5 | 68.6 | 69.5 |
Rear Track (in) | 68.2 | |||||
Seating | ||||||
Rows of Seats | 2 | |||||
Interior Dimensions | ||||||
Head Room - 1st Row (in) | 40.8 | |||||
Head Room - 2nd Row (in) | 40.5 | |||||
Shlder Room - 1st Row (in) | 67.0 | |||||
Shlder Room - 2nd Row (in) | 66.5 | |||||
Hip Room - 1st Row (in) | 64.9 | |||||
Hip Room - 2nd Row (in) | 64.4 | |||||
Leg Room - 1st Row (in) | 41.0 | |||||
Leg Room - 2nd Row (in) | 44.2 | |||||
Energy Storage | ||||||
Fuel Capacity (gallons) (gal) | 35 |